Trends as of 03-Mar-2021 at 4:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2021 4:07am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.7 | 0.0 | ENE | 69 | 30.4 | 30.46 | 0.00 |
5 minutes ago | 39.9 | 0.0 | ENE | 70 | 30.9 | 30.46 | 0.00 |
10 minutes ago | 39.9 | 0.0 | ENE | 71 | 31.3 | 30.46 | 0.00 |
15 minutes ago | 40.3 | 0.0 | NNE | 71 | 31.6 | 30.46 | 0.00 |
30 minutes ago | 40.6 | 0.0 | W | 66 | 30.2 | 30.45 | 0.00 |
60 minutes ago | 41.2 | 0.0 | W | 67 | 31.1 | 30.47 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.94 in | ||
Year | 10.66 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 42.6 °F at 12:00am | Today | 39.7 °F at 4:05am |
Yest. | 54.0 °F at 4:47pm | Yest. | 34.0 °F at 6:50am |
Month | 64.6 °F on 01-Mar-2021 | Month | 34.0 °F on 02-Mar-2021 |
Year | 77.0 °F on 10-Feb-2021 | Year | 17.8 °F on 04-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.45 inHg at 3:22am | Today | 39.7 °F at 4:05am |
Month | 30.18 inHg on 01-Mar-2021 | Month | 34.0 °F on 02-Mar-2021 |
Year | 30.07 inHg on 15-Jan-2021 | Year | 14.2 °F on 02-Feb-2021 |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.0 mph at 1:35am | |
Month | 12.1 mph on 01-Mar-2021 | |
Year | 22.0 mph on 18-Jan-2021 |