River Heights
Last Updated: Thursday March 30th, 2023 12:05 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tuckasegee at SR 1172 (TKRN7) | 4.34ft | ![]() | Normal | |||
Tuckasegee at Tuckasegee Dam (TUKN7) | 100.05ft | ![]() | Normal | |||
Tuckasegee near Scott's Creek Inlet, Dillsboro (SCTN7) | 3.72ft | ![]() | Normal | |||
Tucasegee at Barker's Creek near Dillsboro (DILN7) | 4.55ft | ![]() | Normal | |||
Scott's Creek near Beta, NC (SCKN7) | 2.76ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather