West Fork Tuckasegee River At Tuckasegee Dam

Back to River Summary

Stage Color Key
101 ft - Near Flood 102.5 ft - Minor Flood 104 ft - Moderate Flood 106 ft - Major Flood

Latest Observation: Friday April 26th, 2024 10:00 AM EDT
River Status: Normal

  Height Flow
Currently 99.88 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 10:00 AM 99.88 N/A
Friday 04/26/2024 09:00 AM 99.88 N/A
Friday 04/26/2024 08:00 AM 99.88 N/A
Friday 04/26/2024 07:00 AM 99.88 N/A
Friday 04/26/2024 06:00 AM 99.88 N/A
Friday 04/26/2024 05:00 AM 99.88 N/A
Friday 04/26/2024 04:00 AM 99.89 N/A
Friday 04/26/2024 03:00 AM 99.89 N/A
Friday 04/26/2024 02:00 AM 99.90 N/A
Friday 04/26/2024 01:00 AM 99.91 N/A
Friday 04/26/2024 12:00 AM 99.94 N/A
Thursday 04/25/2024 11:00 PM 99.99 N/A
Thursday 04/25/2024 10:00 PM 100.16 N/A
Thursday 04/25/2024 09:00 PM 99.98 N/A
Thursday 04/25/2024 08:00 PM 99.98 N/A
Thursday 04/25/2024 07:00 PM 99.98 N/A
Thursday 04/25/2024 06:00 PM 99.98 N/A
Thursday 04/25/2024 05:00 PM 99.99 N/A
Thursday 04/25/2024 04:00 PM 99.94 N/A
Thursday 04/25/2024 03:00 PM 99.90 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather