Tuckasegee @ Sr1172 Nr Cullowhee 1 Nnw Tuckasegee Rvr @ Sr1172 Nr Cullowhee

Back to River Summary

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday April 19th, 2024 05:15 AM EDT
River Status: Normal

  Height Flow
Currently 5.29 ft 0.413 kcfs
Record 17.37 ft 11.500 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 05:15 AM 5.29 0.41
Friday 04/19/2024 05:00 AM 5.10 0.35
Friday 04/19/2024 04:45 AM 4.91 0.28
Friday 04/19/2024 04:30 AM 4.74 0.23
Friday 04/19/2024 04:15 AM 5.47 0.49
Friday 04/19/2024 04:00 AM 5.48 0.49
Friday 04/19/2024 03:45 AM 5.47 0.49
Friday 04/19/2024 03:30 AM 5.43 0.47
Friday 04/19/2024 03:15 AM 5.49 0.50
Friday 04/19/2024 03:00 AM 5.48 0.49
Friday 04/19/2024 02:45 AM 5.48 0.49
Friday 04/19/2024 02:30 AM 5.48 0.49
Friday 04/19/2024 02:15 AM 5.50 0.50
Friday 04/19/2024 02:00 AM 5.49 0.50
Friday 04/19/2024 01:45 AM 5.49 0.50
Friday 04/19/2024 01:30 AM 5.49 0.50
Friday 04/19/2024 01:15 AM 5.77 0.61
Friday 04/19/2024 01:00 AM 5.65 0.56
Friday 04/19/2024 12:45 AM 5.57 0.53
Friday 04/19/2024 12:30 AM 5.52 0.51

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather