Tuckasegee River Blw Scotts Ck At Scotts Creek Inflow

Back to River Summary

Stage Color Key
23 ft - Near Flood 25 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Saturday June 10th, 2023 11:40 AM EDT
River Status: Normal

  Height Flow
Currently 3.16 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/10/2023 11:40 AM 3.16 N/A
Saturday 06/10/2023 10:45 AM 3.22 N/A
Saturday 06/10/2023 09:50 AM 3.22 N/A
Saturday 06/10/2023 09:35 AM 3.17 N/A
Saturday 06/10/2023 09:30 AM 3.12 N/A
Saturday 06/10/2023 09:20 AM 3.00 N/A
Saturday 06/10/2023 09:15 AM 2.93 N/A
Saturday 06/10/2023 09:10 AM 2.76 N/A
Saturday 06/10/2023 09:05 AM 2.70 N/A
Saturday 06/10/2023 09:00 AM 2.60 N/A
Saturday 06/10/2023 08:55 AM 2.55 N/A
Saturday 06/10/2023 07:45 AM 2.50 N/A
Saturday 06/10/2023 07:35 AM 2.50 N/A
Saturday 06/10/2023 06:35 AM 2.45 N/A
Saturday 06/10/2023 05:45 AM 2.40 N/A
Saturday 06/10/2023 04:45 AM 2.35 N/A
Saturday 06/10/2023 04:00 AM 2.32 N/A
Saturday 06/10/2023 01:50 AM 2.27 N/A
Saturday 06/10/2023 01:45 AM 2.27 N/A
Friday 06/09/2023 10:50 PM 2.24 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather