Tuckasegee River Blw Scotts Ck At Scotts Creek Inflow

Back to River Summary

Stage Color Key
23 ft - Near Flood 25 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 04:20 AM EDT
River Status: Normal

  Height Flow
Currently 2.91 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 04:20 AM 2.91 N/A
Thursday 03/28/2024 03:00 AM 2.86 N/A
Thursday 03/28/2024 02:25 AM 2.84 N/A
Thursday 03/28/2024 12:00 AM 2.79 N/A
Wednesday 03/27/2024 10:10 PM 2.77 N/A
Wednesday 03/27/2024 09:25 PM 2.83 N/A
Wednesday 03/27/2024 09:00 PM 2.88 N/A
Wednesday 03/27/2024 08:20 PM 2.91 N/A
Wednesday 03/27/2024 06:05 PM 2.85 N/A
Wednesday 03/27/2024 05:05 PM 2.86 N/A
Wednesday 03/27/2024 04:20 PM 2.91 N/A
Wednesday 03/27/2024 03:40 PM 2.96 N/A
Wednesday 03/27/2024 03:05 PM 3.01 N/A
Wednesday 03/27/2024 02:40 PM 3.04 N/A
Wednesday 03/27/2024 02:10 PM 3.09 N/A
Wednesday 03/27/2024 01:45 PM 3.14 N/A
Wednesday 03/27/2024 01:10 PM 3.19 N/A
Wednesday 03/27/2024 12:40 PM 3.24 N/A
Wednesday 03/27/2024 12:05 PM 3.29 N/A
Wednesday 03/27/2024 11:20 AM 3.28 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather