Scotts Creek Near Beta At Scotts Crk Nr Beta

Back to River Summary

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Friday April 19th, 2024 06:35 PM EDT
River Status: Normal

  Height Flow
Currently 2.66 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 06:35 PM 2.66 N/A
Friday 04/19/2024 03:05 PM 2.70 N/A
Friday 04/19/2024 02:25 PM 2.80 N/A
Friday 04/19/2024 02:05 PM 2.66 N/A
Friday 04/19/2024 12:35 PM 2.76 N/A
Friday 04/19/2024 11:25 AM 2.76 N/A
Friday 04/19/2024 11:20 AM 2.62 N/A
Friday 04/19/2024 09:05 AM 2.72 N/A
Friday 04/19/2024 06:35 AM 2.64 N/A
Thursday 04/18/2024 06:35 PM 2.66 N/A
Thursday 04/18/2024 12:35 PM 2.66 N/A
Thursday 04/18/2024 11:40 AM 2.66 N/A
Thursday 04/18/2024 06:35 AM 2.66 N/A
Wednesday 04/17/2024 06:35 PM 2.66 N/A
Wednesday 04/17/2024 12:35 PM 2.68 N/A
Wednesday 04/17/2024 09:10 AM 2.66 N/A
Wednesday 04/17/2024 09:05 AM 2.76 N/A
Wednesday 04/17/2024 06:35 AM 2.66 N/A
Tuesday 04/16/2024 06:35 AM 2.72 N/A
Tuesday 04/16/2024 12:35 AM 2.70 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather