Tuckasegee River At Barkers Ck 2.5 Nnw Tuckasegee Rvr @ Barkers Ck Nr Dillsboro

Back to River Summary

Stage Color Key
10 ft - Near Flood 12 ft - Minor Flood 18 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Friday April 26th, 2024 11:15 AM EDT
River Status: Normal

  Height Flow
Currently 4.30 ft 0.741 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 11:15 AM 4.30 0.74
Friday 04/26/2024 11:00 AM 4.31 0.75
Friday 04/26/2024 10:45 AM 4.31 0.75
Friday 04/26/2024 10:30 AM 4.32 0.75
Friday 04/26/2024 10:15 AM 4.31 0.75
Friday 04/26/2024 10:00 AM 4.31 0.75
Friday 04/26/2024 09:45 AM 4.31 0.75
Friday 04/26/2024 09:30 AM 4.31 0.75
Friday 04/26/2024 09:15 AM 4.32 0.75
Friday 04/26/2024 09:00 AM 4.32 0.75
Friday 04/26/2024 08:45 AM 4.33 0.76
Friday 04/26/2024 08:30 AM 4.33 0.76
Friday 04/26/2024 08:15 AM 4.33 0.76
Friday 04/26/2024 08:00 AM 4.33 0.76
Friday 04/26/2024 07:45 AM 4.33 0.76
Friday 04/26/2024 07:30 AM 4.34 0.77
Friday 04/26/2024 07:15 AM 4.34 0.77
Friday 04/26/2024 07:00 AM 4.35 0.78
Friday 04/26/2024 06:45 AM 4.37 0.79
Friday 04/26/2024 06:30 AM 4.39 0.80

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather